| ENGINE | MODEL | POSITION | SPEC | OEM NO. | ||
| DIA | H1 | A1 | ||||
| CATERPILLAR | 3S4029 | 1 | 114.3 | 3.175 | ||
| 2 | 114.3 | 2.38 | ||||
| 0 | 114.3 | 5.56 | ||||
| 9H1212 | 1 | 114.3 | 3.175 | |||
| 2 | 114.3 | 2.38 | ||||
| 3 | 114.3 | 2.38 | ||||
| 0 | 114.3 | 5.56 | ||||
| 9H1213 | 1 | 114.3 | 3.175 | |||
| 2 | 114.3 | 2.38 | ||||
| 3 | 114.3 | 2.38 | ||||
| 4 | 114.3 | 5.56 | ||||
| 0 | 114.3 | 5.56 | ||||
| 9S3068 | 1 | 120.65 | 3.175 | 3306 | ||
| 2 | 120.65 | 2.38 | ||||
| 0 | 120.65 | 5.56 | ||||
| 2W1709 | 1 | 120.65 | 3.175 | 3307 | ||
| 2 | 120.65 | 2.78 | ||||
| 0 | 120.65 | 3.175 | ||||
| 2W6091 | 1 | 120.65 | 3.175 | 3304 | ||
| 2 | 120.65 | 2.38 | ||||
| 0 | 120.65 | 3.175 | ||||
| 1W8922 | 1 | 137.16 | 3.97 | |||
| 2 | 137.16 | 3.175 | ||||
| 0 | 137.16 | 3.175 | ||||
| 8N0822 | 1 | 137.16 | 3.175 | |||
| 2 | 137.16 | 3.175 | ||||
| 0 | 137.16 | 3.175 | ||||
| 7E5213 | 1 | 137.16 | 3.175 | 3116 | ||
| 2 | 137.16 | 3.175 | ||||
| 0 | 137.16 | 4 | ||||
