| ENGINE | MODEL | CYL NO. | POSITION | SPEC | SHAPE | MATERIAL | SURFACE TREATMENT | OEM NO. | ||
| DIA | H1 | A1 | ||||||||
| DAEWOO | 3EA | 3 | 1 | 68.5 | 1.2 | 2.5 | BF | SR | GN | 12140-78B00 |
| YSE | 2 | 68.5 | 1.5 | 2.8 | T1 | CR | Fe | |||
| F6B | 0 | 68.5 | 2.8 | 2.85 | NIFS | SR | GN | |||
| 4 | 1 | 68.5 | 1.2 | 2.65 | BF-IB | SR | Cr | 96325192 | ||
| 2 | 68.5 | 1.2 | 2.8 | T1 | CR | Fe | ||||
| 0 | 68.5 | 2.5 | 2.8 | NIFS | SR | Cr | ||||
| SOHC | 4 | 1 | 76.5 | 1.5 | 3.1 | BF | CR | Cr | NP960 | |
| DOHC | 2 | 76.5 | 1.5 | 3.2 | TUC | CR | Fe | |||
| 0 | 76.5 | 3 | 2.95 | NIFS | SR | Cr | ||||
| 4 | 1 | 79 | 1.2 | 3.05 | BF | SR | Cr | S1220014 | ||
| 2 | 79 | 1.5 | 3.3 | TUC | CR | Fe | ||||
| 0 | 79 | 3 | 3 | NIFS | SR | Cr | ||||
| 4 | 1 | 86 | 1.5 | 3.45 | BF | SR | Cr | |||
| 2 | 86 | 1.5 | 3.5 | TUC | CR | Fe | ||||
| 0 | 86 | 3 | 3 | NIFS | SR | Cr | ||||
| 6BB1 | 6 | 1 | 102 | 3 | 4.4 | BF | CR | 2Cr | 65.02503-8069 | |
| 2 | 102 | 2.5 | 4.4 | T1-IC | CR | F6 | ||||
| 2 | 128 | 3 | 5.2 | TUC | CR | Cr | ||||
| 0 | 128 | 5 | 4.8 | E-BC16 | CR | Cr | ||||
| MAN | 6 | 1 | 108 | 2.5 | 4.5 | BF-K1 | HB | Cr | 65.02503-8462 | |
| 846 | 2 | 108 | 2.5 | 4.5 | TUC | CR | Cr | |||
| 0 | 108 | 5 | 3.4 | E-BC16 | CR | Cr | ||||
| 1146 | 6 | 1 | 111 | 3.34 | 4.6 | BF-K1 | HB | Cr | 65.02503-8146 | |
| 2 | 111 | 3 | 2.85 | TUC | SR | Cr | ||||
| 0 | 111 | 4 | 3.4 | E-BC16 | CR | Cr | ||||
| 2366 | 6 | 1 | 123 | 3.34 | 5 | BF-K1 | HB | Cr | 65.02503-8236 | |
| 2 | 123 | 3 | 5 | TUC | CR | Cr | ||||
| 0 | 123 | 4 | 3.5 | E-BC16 | SR | Cr | ||||
| DB58 | 6 | 1 | 102 | 3 | 4.4 | BF-K1 | HB | Cr | 65.02503-8033 | |
| 2 | 102 | 2.5 | 4.4 | TUC | CR | Fe | ||||
| 0 | 102 | 4 | 2.4 | E-BC16 | SR | Cr | ||||
