| ENGINE | MODEL | CYL NO. | POSITION | SPEC | MATERIAL | SURFACE TREATMENT | OEM NO. | ||
| DIA | H1 | A1 | |||||||
| FORD | REIHENMOTOR, | 4 | 1 | 93 | 3 | DCL | Crl | 00798(MAHLE) | |
| DIESEL.2.41 | 2 | 93 | 2 | ACI | P | 800006940000(KS) | |||
| 30F8,32F8 | 0 | 93 | 4 | ACI | Crl | ||||
| 8142.61 | |||||||||
| L413 | L413 | ||||||||
| R4000 | 6 | 1 | 100 | 2.38 | DCL | P | |||
| 2 | 100 | 2.38 | ACL | P | |||||
| 3 | 100 | 2.38 | ACL | P | |||||
| O1 | 100 | Steel | P | ||||||
| O2 | 100 | 4.75 | ACL | P | |||||
| 2C7596 | 4 | 1 | 100 | 2.38 | ACL | P | 40215 STD-010 | ||
| 2 | 100 | 2.38 | ACL | P | |||||
| 3 | 100 | 2.38 | ACL | P | |||||
| 0 | 100 | 4.75 | Steel | P | |||||
| 6 | 0 | 100 | 4.75 | ACL | P | ||||
| 3000 | 3 | 1 | 106.68 | 2.38 | DCL | 40407090(PC) | |||
| 2 | 106.68 | 2.38 | ACL | ||||||
| 3 | 106.68 | 2.38 | ACL | ||||||
| 4 | 0 | 106.68 | 4.76 | ACL | |||||
| 201cu.in. | 4 | 1 | 111.76 | 2.381 | DCL | Crl | |||
| Diesel | 2 | 111.76 | 2.381 | ACL | Crl | ||||
| Eng.201DF | 3 | 111.76 | 2.381 | DCL | P | ||||
| 0 | 111.76 | 4.763 | ACL | Crl P | |||||
| opel | 1.6L/SE/SZ/SV | 6 | 1 | 79 | 1.2 | DCI | Crl P | ||
| 2 | 79 | 1.5 | ACI | P | |||||
| 0 | 79 | 3 | ACI | Crl p | |||||
| 1.8E/NE/NZ/NV | 4 | 1 | 84.8 | 1.5 | DCI | Crl P | |||
| 2 | 84.8 | 1.5 | ACI | P | |||||
| 0 | 84.8 | 3 | ACI | Crl p | |||||
| OMEGA | 4 | 1 | 86 | 1.5 | DCI | Crl P | |||
| 2 | 86 | 1.5 | ACI | P | |||||
| 0 | 86 | 3 | ACI | Crl p | |||||
