| ENGINE | MODEL | CYL NO. | POSITION | SPEC | Shape | MATERIAL | SURFACE TREATMENT | OEM NO. | ||
| DIA | H1 | A1 | ||||||||
| HONDA | EB-1 | 4 | 1 | 70 | 1.5 | 2.8 | T1 | CR | Cr | 13011-634-004 |
| 2 | 70 | 1.5 | 2.8 | T1 | CR | Fe | 13011-634-305 | |||
| 0 | 70 | 2.8 | 2.75 | NIFS | SR | Cr | 13011-643-013 | |||
| RGA | 1 | 1 | 71 | 1.2 | 2.55 | BF-IB | SR | PVD | 13011-RGA-0060(cyl) | |
| 2 | 71 | 1.2 | 2.8 | T1 | CR | Fe | ||||
| 0 | 71 | 2.5 | 2.5 | NIFH | SR | PVD | ||||
| RG8 | 1 | 1 | 71 | 1.2 | 2.45 | BF-IB | SR | Cr | 13011-RGB-0060(cyl) | |
| 2 | 71 | 1.2 | 2.8 | T1 | CR | Fe | ||||
| 0 | 71 | 2.5 | 2.5 | NIFH | SR | Cr | ||||
| EB-2 | 4 | 1 | 72 | 1.5 | 2.85 | BF | SR | Cr | 13011-642-003 | |
| 72 | 1.5 | 3.4 | T1 | CR | Fe | 13011-642-004 | ||||
| 72 | 2.8 | 3.1 | NIFS | SR | Cr | 13011-642-305 | ||||
| EJ | 4 | 1 | 72 | 1.5 | 3.4 | BF | CR | Cr | 13011-673-000 | |
| EN | 2 | 72 | 1.5 | 3.4 | T1 | CR | Fe | 13011-679-621 | ||
| 0 | 72 | 4 | 3.07 | NIFS | SR | Cr | 13011-695-004 | |||
| 13011-PA0-004 | ||||||||||
| 1 | 72 | 1 | 2.8 | BF | SR | Cr | 13011-PA5-034 | |||
| 2 | 72 | 1.2 | 3.2 | T1 | CR | Fe | ||||
| 0 | 72 | 2.8 | 3 | NIFS | SR | Cr | ||||
| EN | 4 | 1 | 72 | 1.5 | 3.1 | BF | HB | Cr | 13011-PA5-003 | |
| 2 | 72 | 1.5 | 3.4 | T1 | CR | Fe | 13011-PA5-004 | |||
| 0 | 72 | 4 | 3.07 | NIFS | SR | Cr | ||||
| KAB | 1 | 1 | 72 | 1 | 2.85 | BF-IB | SR | Cr | 13011-KAB-305 | |
| 2 | 72 | 1 | 2.8 | T1 | HB | Fe | ||||
| 0 | 72 | 2.5 | 2.5 | NIFS | SR | Cr | ||||
| EC | 4 | 1 | 74 | 1.5 | 3.4 | BF | CR | Cr | 13011-657-003 | |
| 2 | 74 | 1.5 | 3.2 | T1 | CR | Fe | 13011-657-315 | |||
| 0 | 74 | 2.8 | 2.85 | NIFS | SR | Cr | 13011-657-604 | |||
| ED | 4 | 1 | 74 | 1.5 | 3.4 | BF | CR | Cr | 13011-657-670 | |
| EE | 2 | 74 | 1.5 | 3.2 | T1 | CR | Fe | 13011-657-671 | ||
| EF | 0 | 74 | 4 | 3.1 | NIFS | SR | Cr | 13011-657-675 | ||
| 13011-671-004 | ||||||||||
| EM | 4 | 1 | 74 | 1.5 | 2.9 | BF | HB | Cr | 13011-PA6-004 | |
| D15A3 | 2 | 74 | 1.5 | 3.2 | T1 | CR | Fe | |||
| 0 | 74 | 4 | 3.15 | NIFS | SR | Cr | ||||
| D13A2 | 1 | 1 | 74 | 1.2 | 2.8 | BF | SR | Cr | 13011-PE0-662 | |
| 0 | 74 | 2.8 | 2.85 | NIFS | SR | Cr | ||||
| EF | 4 | 1 | 74 | 1.2 | 2.8 | BF | SR | Cr | 13011-PA6-014 | |
| D15A2 | 2 | 74 | 1.2 | 3.2 | T1 | CR | Fe | 13011-PE1-004 | ||
| 0 | 74 | 2.8 | 2.85 | NIFS | SR | Cr | ||||
| EW | 4 | 1 | 74 | 1.5 | 2.9 | BF | SR | GN | 13011-PE3-004 | |
| EV | 2 | 74 | 1.5 | 3.2 | T1 | CR | Cr | |||
| 0 | 74 | 4 | 3.15 | NIFS | SR | Cr | ||||
| DE7 | 4 | 1 | 74 | 1.2 | 2.7 | BF-IB | SR | Cr | 13011-PE7-014 | |
| D15A | 2 | 74 | 1.2 | 3.2 | ES-TUC | CR | Fe | |||
| 0 | 74 | 2.8 | 2.85 | NIFS | SR | Cr | ||||
| EW1 | 4 | 1 | 74 | 1 | 2.7 | BF | SR | Cr | 13011-PE0-004 | |
| PE0 | 2 | 74 | 1.2 | 3.2 | T1 | CR | Fe | |||
| D15A | 0 | 74 | 2.8 | 2.85 | NIFS | SR | Cr | |||
| PM6 | 4 | 1 | 75 | 1.2 | 2.7 | BF | SR | GN | 13011-PM6-G02 | |
| 2 | 75 | 1.5 | 3.2 | ES-TUC | CR | Cr | ||||
| 0 | 75 | 2.8 | 2.55 | NIFS | SR | GN | ||||
| D15B6 | 4 | 1 | 75 | 1 | 2.65 | BF | SR | Cr | 13011-PM8-A02 | |
| PM8 | 2 | 75 | 1.2 | 3.2 | T1 | CR | Fe | |||
| 0 | 75 | 2.8 | 3 | NIFS | SR | Cr | ||||
| D15B | 4 | 1 | 75 | 1.2 | 2.7 | BF | SR | Cr | 13011-PM5-A02 | |
| 2 | 75 | 1.5 | 3.2 | T1 | CR | Fe | ||||
| 0 | 75 | 2.8 | 2.8 | NIFS | SR | Cr | ||||
| PJ1 | 4 | 1 | 75 | 1.2 | 2.7 | BF | SR | Cr | 13011-PJ1-752 | |
| D16A | 2 | 75 | 1.5 | 3.2 | T1 | CR | Fe | |||
| 0 | 75 | 2.8 | 2.8 | NIFS | SR | Cr | ||||
| SH4 | 4 | 1 | 75 | 1.2 | 2.7 | BF | SR | GN | 13011-PM0-B02 | |
| 2 | 75 | 1.5 | 3.2 | ES-TUC | CR | Cr | ||||
| 0 | 75 | 4 | 3 | NIFS | SR | Cr | ||||
| D15Z1 | 4 | 1 | 75 | 1 | 2.65 | BF-IB | SR | Cr | 13011-P07-004 | |
| 2 | 75 | 1.2 | 3 | ES-TUC | CR | Fe | ||||
| 0 | 75 | 2.8 | 2.55 | NIFS | SR | Cr | ||||
| D17A1 | 4 | 1 | 75 | 1 | 2.65 | BF-IB | SR | Cr | 13011-PLM-A00 | |
| 2 | 75 | 1.2 | 3 | T1 | CR | Fe | 13011-PLR-A00 | |||
| 0 | 75 | 2 | 2.45 | NIFS | SR | Cr | ||||
| D15B7 | 4 | 1 | 75 | 1.2 | 2.7 | BF | SR | Cr | 13011-PO4-G02 | |
| 2 | 75 | 1.2 | 3 | T1 | CR | Fe | ||||
| 0 | 75 | 2.8 | 2.8 | NIFS | SR | Cr | ||||
| EK | 4 | 1 | 77 | 1.5 | 2.85 | BF | SR | Cr | 13011-676-602 | |
| EP | 2 | 77 | 1.5 | 3.3 | TUC | CR | Fe | 13011-676-604.642 | ||
| 0 | 77 | 4 | 3.1 | NIFS | SR | Cr | 13011-689-003.015 | |||
| 13011-689-005 | ||||||||||
| 13011-PB2-005 | ||||||||||
| 13011-PC3-601.603 | ||||||||||
| EK | 4 | 1 | 77 | 1.5 | 2.85 | BF | SR | Cr | 13011-PB1-003 | |
| 2 | 77 | 1.5 | 3.3 | T1 | CR | Fe | ||||
| 0 | 77 | 4 | 3.25 | NIFS | SR | Cr | ||||
| ES | 4 | 1 | 80 | 1.5 | 3.05 | BF | SR | Cr | 13011-PC6-004 | |
| EY | 2 | 80 | 1.5 | 3.4 | TUC | CR | Fe | 13011-PC6-013 | ||
| 0 | 80 | 4 | 3.25 | NIFS | SR | Cr | 13011-PC7-023 | |||
| 13011-PD6-003 | ||||||||||
| 13011-PH1-003 | ||||||||||
| 13011-PH2-003 | ||||||||||
| A18A | 4 | 1 | 80 | 1.2 | 3.05 | BF-IB | SR | Cr | 13011-PH2-902 | |
| 2 | 80 | 1.2 | 3.3 | T1 | CR | Fe | ||||
| 0 | 80 | 2.8 | 2.85 | NIFS | SR | Cr | ||||
| B16A | 4 | 1 | 81 | 1 | 3.1 | BF-IB | SR | Cr | 13011-PR3-003 | |
| PR3 | 2 | 81 | 1.2 | 3.3 | ES-TUC | CR | Fe | 13011-PR3-004 | ||
| B18A | 0 | 81 | 2.8 | 2.7 | NIFS | SR | Cr | 13011-PR4-A02 | ||
| D18A | ||||||||||
| PK1 | 1 | 1 | 81 | 1.2 | 3.1 | BF | SR | GN | 13011-PK1-751 | |
| B20A | 2 | 81 | 1.5 | 3.2 | ES-TUC | HB | Cr | |||
| 0 | 81 | 2.8 | 2.8 | NIFS | SR | GN | ||||
| B18A | 4 | 1 | 81 | 1.2 | 3.1 | BF | SR | GN | 13011-PH3-004.901 | |
| B20A | 2 | 81 | 1.5 | 3.2 | ES-TUC | HB | Cr | 13011-PH5-003 | ||
| 0 | 81 | 2.8 | 3.05 | NIFS | SR | Cr | 13011-PJ5-601 | |||
| 13011-PK1-003.751 | ||||||||||
| C20A | 6 | 1 | 82 | 1.2 | 3.05 | BF-IB | SR | Cr | 13011-PH6-003 | |
| 2 | 82 | 1.2 | 3.3 | T1 | CR | Fe | ||||
| 0 | 82 | 2.8 | 2.85 | SR | Cr | |||||
| A20A | 4 | 1 | 82.7 | 1.5 | 3.1 | BF | SR | GN | 13011-PH4-751 | |
| 2 | 82.7 | 1.5 | 3.2 | T1 | CR | Cr | ||||
| 0 | 82.7 | 4 | 3.25 | NIFS | SR | GN | ||||
| 1 | 82.7 | 1.5 | 3.1 | BF | SR | Cr | 13011-PH4-601 | |||
| 2 | 82.7 | 1.5 | 3.5 | TUC | CR | Fe | 13011-PH4-602 | |||
| 0 | 82.7 | 4 | 3.2 | NIFS | SR | Cr | ||||
| B21A1 | 4 | 1 | 83 | 1.2 | 3.05 | BF-IB | SR | Cr | 13011-PK3-A04 | |
| PK3 | 2 | 83 | 1.2 | 3.1 | T1 | CR | Cr | |||
| 0 | 83 | 2.8 | 2.8 | NIFS | SR | GN | ||||
| C25A1 | 6 | 1 | 84 | 1.2 | 3.1 | BF-IB | SR | Cr | 13011-PH7-003 | |
| PH7 | 2 | 84 | 1.2 | 3.6 | TI-IB | CR | Fe | |||
| 0 | 84 | 4 | 3.25 | NIFS | SR | Cr | ||||
| P3F | 4 | 1 | 84 | 1.2 | 2.9 | BF-IB | SR | GN | 13011-P3F-003 | |
| 2 | 84 | 1.2 | 3.4 | T1 | CR | Fe | ||||
| 0 | 84 | 2.8 | 2.6 | NIFS | SR | Cr | ||||
| SM4 | 4 | 1 | 85 | 1.2 | 3.1 | BF | SR | Cr | 13011-PT0-B03 | |
| F22A | 2 | 85 | 1.2 | 3.4 | T1 | CR | Cr | |||
| F22B | 0 | 85 | 2.8 | 2.85 | NIFS | SR | GN | |||
| PT1 | 4 | 1 | 85 | 1.2 | 3.05 | BF | SR | Cr | 13011-PT1-M02 | |
| F20A | 2 | 85 | 1.2 | 3.4 | T1 | CR | Cr | |||
| 0 | 85 | 3 | 3.25 | E-BC16 | SR | GN | ||||
| F23A | 4 | 1 | 86 | 1.2 | 2.9 | BF | SR | Cr | ||
| 2 | 86 | 1.2 | 3.4 | T1 | CR | Fe | ||||
| 0 | 86 | 1.2 | 2.85 | NIFS | SR | Cr | ||||
| J30A1 | 6 | 1 | 86 | 1.2 | 2.9 | BF | SR | Cr | 13011-P8A-A01 | |
| 2 | 86 | 1.2 | 3.4 | T1 | CR | Fe | ||||
| 0 | 86 | 2.8 | 2.85 | NIFS | SR | Cr | ||||
| K20A1 | 4 | 1 | 86 | 1.2 | 2.9 | BF | SR | Cr | 13011-PNE-G02 | |
| 2 | 86 | 1.2 | 3.4 | T1 | CR | Fe | ||||
| 0 | 86 | 2 | 2.5 | NIFS | SR | GN | ||||
| PL2 | 6 | 1 | 87 | 1.2 | 3.1 | BF-IB | SR | Cr | 13011-PL2-003 | |
| C27A1 | 2 | 87 | 1.2 | 3.5 | T1-IB | CR | Fe | 13011-P0G-A01 | ||
| 0 | 87 | 4 | 3.15 | NIFS | SR | Cr | ||||
| H22A3 | 4 | 1 | 87 | 1.2 | 3.1 | BF-IB | SR | GN | 13011-P5M-003 | |
| 2 | 87 | 1.2 | 3.2 | TUC | CR | Cr | 13011-P13-004 | |||
| 0 | 87 | 2.8 | 2.55 | NIFS | SR | GN | ||||
| J35A1 | 6 | 1 | 89 | 1.2 | 3.05 | BF | SR | Cr | 13011-P8F-A01 | |
| 2 | 89 | 1.2 | 3.4 | T1 | CR | Fe | ||||
| 0 | 89 | 2.8 | 2.85 | NIFS | SR | Cr | ||||
| C32A | V-6 | 1 | 90 | 1.2 | 3.3 | BF-IB | SR | Cr | 13011-PY3-003 | |
| 2 | 90 | 1.2 | 3.7 | T1 | CR | Fe | ||||
| 0 | 90 | 2.8 | 2.85 | NIFS | SR | GN | ||||
