| ENGINE | MODEL | CYL NO. | POSITION | SPEC | Shape | MATERIAL | SURFACE TREATMENT | OEM NO. | ||
| DIA | H1 | A1 | ||||||||
| HYUNDAI | G4HA | 4 | 1 | 63 | 1.2 | 2.25 | BF | SR | Cr | 23040-02511 |
| 2 | 63 | 1.5 | 2.8 | T1-IB | CR | Fe | ||||
| 0 | 63 | 2.75 | 2.75 | NIFS | SR | Cr | ||||
| ESPILON1.1 | 4 | 1 | 66 | 1.2 | 2.25 | BF | SR | Cr | 23010-02700 | |
| G4HC | 2 | 66 | 1.2 | 2.9 | T1 | CR | Fe | |||
| 0 | 66 | 2.5 | 2.75 | NIFS | SR | Cr | ||||
| X11 | 4 | 1 | 71 | 1.5 | 2.65 | BF | SR | Cr | 23040-24010 | |
| 2 | 71 | 1.5 | 3.1 | T1 | CR | Fe | ||||
| 0 | 71 | 4 | 3.25 | NIFS | SR | Cr | ||||
| G4K | 4 | 1 | 71.5 | 1.5 | 2.65 | BF | SR | Cr | 23040-22300 | |
| ALPH1.3 | 2 | 71.5 | 1.5 | 3.1 | T1 | CR | Fe | 23040-22351 | ||
| 0 | 71.5 | 3 | 2.85 | NIFS | SR | Cr | ||||
| G4AE | 4 | 1 | 75.5 | 1.5 | 3.05 | BF | CR | Cr | 23040-22010 | |
| ALPHA1.5 | 2 | 75.5 | 1.5 | 3.1 | T1 | CR | Fe | |||
| 0 | 75.5 | 3 | 2.75 | NIFS | SR | Cr | ||||
| G4EK | 4 | 1 | 75.5 | 1.2 | 2.85 | BF | SR | Cr | 23010-26001 | |
| 2 | 75.5 | 1.5 | 3.3 | T1 | CR | Fe | ||||
| 0 | 75.5 | 3 | 3.25 | NIFS | SR | Cr | ||||
| 1 | 75.5 | 1.5 | 2.85 | BF | SR | Cr | 23040-21110 | |||
| 2 | 75.5 | 1.5 | 3.3 | T1 | CR | Fe | ||||
| 0 | 75.5 | 4 | 3.25 | NIFS | SR | Cr | ||||
| 1 | 75.5 | 1.5 | 3.3 | BF | CR | Cr | ||||
| 2 | 75.5 | 1.5 | 3.3 | T1 | CR | Fe | ||||
| 0 | 75.5 | 4 | 3.25 | NIFS | SR | Cr | ||||
| 1 | 75.5 | 1.2 | 2.85 | BF-IB | SR | Cr | OK3YO-11SCO | |||
| 2 | 75.5 | 1.2 | 3.3 | TUC | CR | Fe | ||||
| 0 | 75.5 | 2.5 | 2.8 | NIFS | SR | Cr | ||||
| 1 | 76.5 | 1.2 | 2.85 | BF-IB | SR | Cr | 23040-26101 | |||
| 2 | 76.5 | 1.2 | 3.2 | TUC | CR | Fe | ||||
| 0 | 76.5 | 2.5 | 2.85 | NIFS | SR | Cr | ||||
| BETA1.6 | 4 | 1 | 77.4 | 1.2 | 2.85 | BF-IB | SR | Cr | 23040-23100 | |
| 2 | 77.4 | 1.2 | 3.3 | T1 | CR | Fe | ||||
| 0 | 77.4 | 2.5 | 2.8 | NIFS | SR | Cr | ||||
| BETA1.8 | 4 | 1 | 82 | 1.2 | 3.05 | BF-IB | SR | Cr | 23040-23000 | |
| G4JP | 2 | 82 | 1.2 | 3.5 | T1 | CR | Fe | 23040-23050 | ||
| 0 | 82 | 2.5 | 2.85 | NIFS | SR | Cr | 23040-23200 | |||
| G4R | 4 | 1 | 82.3 | 1.2 | 3.1 | BF | SR | GN | 23040-33030 | |
| G4RJP | 2 | 82.3 | 1.5 | 3.8 | T1 | CR | Cr | |||
| 0 | 82.3 | 3 | 2.85 | NIFS | SR | GN | ||||
| Y2 | 4 | 1 | 85 | 1.5 | 3.3 | BF | SR | Cr | 23040-32800 | |
| 2 | 85 | 1.5 | 3.7 | T1 | CR | Fe | ||||
| 0 | 85 | 4 | 3.15 | NIFS | SR | Cr | ||||
| EF2.0 | 4 | 1 | 85 | 1.2 | 3.1 | BF-IB | SR | GN | 23040-38100 | |
| 2 | 85 | 1.5 | 3.8 | TUC | CR | Fe | ||||
| 0 | 85 | 2.8 | 2.55 | NIFS | SR | GN | ||||
| G4CP | 4 | 1 | 85 | 1.2 | 3.1 | BF | SR | GN | 23040-33110 | |
| 2 | 85 | 1.5 | 3.8 | ES-TUC | CR | Cr | 23040-33140 | |||
| 0 | 85 | 3 | 2.55 | NIFS | SR | GN | ||||
| Y2 2.4 | 4 | 1 | 86.5 | 1.5 | 3.5 | BF | SR | Cr | 23040-32610 | |
| 2 | 86.5 | 1.5 | 3.8 | ES-TUC | CR | Fe | ||||
| 0 | 86.5 | 4 | 3.3 | NIFS | SR | Cr | ||||
| H100 | 4 | 1 | 91.1 | 2 | 3.3 | BF | SR | GN | 23040-42200 | |
| D4BA | 2 | 91.1 | 2 | 3.8 | T1 | CR | Cr | |||
| 0 | 91.1 | 3 | 3.25 | E-BC16 | SR | GN | ||||
| D4FB | 4 | 1 | 91.1 | 2.5 | 3.25 | BF-K2 | SR | Cr | 23040-42850 | |
| 2 | 91.1 | 2 | 3.9 | T1-K2 | CR | Cr | ||||
| 0 | 91.1 | 4 | 4.25 | E-BC16 | SR | GN | ||||
| 1T0N(OLD) | 4 | 1 | 91.1 | 2.5 | 3.45 | BF | SR | Cr | 23040-42000 | |
| 2 | 91.1 | 2 | 3.8 | T1 | CR | Fe | ||||
| 0 | 91.1 | 4 | 4.35 | E-BC16 | SR | GN | ||||
| 1 | 91.1 | 2 | 3.3 | BF | SR | GN | 23040-42010 | |||
| 2 | 91.1 | 2 | 3.8 | T1 | CR | Cr | ||||
| 0 | 91.1 | 4 | 4.35 | E-BC16 | SR | GN | ||||
| H100 | 4 | 1 | 91.1 | 2 | 3.3 | BF | SR | GN | 23040-42210 | |
| 2 | 91.1 | 2 | 3.8 | T1 | CR | Cr | ||||
| 0 | 91.1 | 3 | 3.25 | E-BC16 | SR | GN | ||||
| H3.5 | 4 | 1 | 100 | 3 | 4 | BF-K1-IB | HB | Cr | 23040-41400 | |
| 2 | 100 | 2 | 4 | T1-IC | CR | Cr | ||||
| 0 | 100 | 4 | 4.35 | E-BC16 | SR | GN | ||||
| D4AF | 4 | 1 | 100 | 3 | 3.65 | BF-K2 | SR | Cr | 23040-41060 | |
| 3TON | 2 | 100 | 2 | 4.2 | T1-IC | CR | Cr | |||
| 0 | 100 | 4 | 4.95 | E-BC16 | SR | GN | ||||
| D4AF | 4 | 1 | 104 | 3 | 3.65 | BF-K2 | SR | Cr | 23040-41200 | |
| 2 | 104 | 2 | 4.2 | T1-IC | CR | Cr | ||||
| 0 | 104 | 4 | , , 4.4 | E-BC16 | SR | GN | ||||
| D6BR | 6 | 1 | 118 | 3 | 4.25 | BF | SR | Cr | 23040-93000 | |
| 6D16 | 2 | 118 | 2.5 | 4.6 | T1-IC | CR | Cr | |||
| 0 | 118 | 4 | 4.4 | E-BC16 | SR | GN | ||||
| D6AB | 6 | 1 | 130 | 3.306 | 5.4 | BF-K1 | HB | Cr | 23040-83020 | |
| 2 | 130 | 3 | 5.3 | T1-IC | CR | Cr | ||||
| 0 | 130 | 6 | 5.5 | E-BC16 | CR | Cr | ||||
| 6D22-OLD | 6 | 1 | 130 | 3.306 | 4.55 | BF-K1 | SR | Cr | 23040-83000 | |
| 2 | 130 | 3 | 5.2 | T1-IC | CR | Cr | ||||
| 0 | 130 | 6 | 5.5 | E-BC16 | SR | Cr | ||||
| 6D22(NEW) | 6 | 1 | 130 | 3.306 | 4.55 | BF-K1 | SR | Cr | 23040-83030 | |
| 2 | 130 | 3 | 5.3 | T1-IC | CR | Fe | ||||
| 0 | 130 | 4 | 4.35 | E-BC16 | SR | GN | ||||
| D8AX | 8 | 1 | 135 | 3.306 | 5.4 | BF-K1 | HB | Cr | 23040-72020 | |
| 2 | 135 | 3 | 5.5 | T-IC | CR | Cr | ||||
| 3 | 135 | 3 | 5.5 | B1-UC | CR | Cr | ||||
| 0 | 135 | 4 | 4.77 | E-BC16 | SR | Cr | ||||
| 8DC-OLD | 8 | 1 | 135 | 3.306 | 5.4 | BF-K1 | HB | Cr | 23040-72000 | |
| 2 | 135 | 3 | 5.5 | T1-IC | CR | Cr | ||||
| 3 | 135 | 3 | 5.5 | B1-UC | CR | Cr | ||||
| 0 | 135 | 5 | 5.7 | E-BC16 | CR | Cr | ||||
