| ENGINE | MODEL | CYL NO. | POSITION | SPEC | MATERIAL | SURFACE TREATMENT | OEM NO. | ||
| DIA | H1 | A1 | |||||||
| IVECO | 045-10 | 4 | 1 | 93 | 3 | DCI | Crl | 730-2093EZ | |
| 2 | 93 | 2 | F14 | IWU | 730-2094EZ | ||||
| 0 | 93 | 3 | ACI | DSF | 730-2095EZ | ||||
| 730-2097EZ | |||||||||
| 730-2097EZ | |||||||||
| 045-10 | 4 | 1 | 93 | 3 | DCI | Crl | |||
| 2 | 93 | 2 | ACI | P | |||||
| 0 | 93 | 3 | ACI | Crl | |||||
| 2.4L | 4 | 1 | 93 | 2 | DCI | P | |||
| 2 | 93 | 3 | F14 | Crl | |||||
| 0 | 93 | 2.5 | ACI | Crl | |||||
| 2.8L | 4 | 1 | 94.5 | 2.5 | DCI | Crl | |||
| 2 | 94.5 | 2 | ACI | P | |||||
| 0 | 94.5 | 2.5 | ACI | Crl | |||||
| 6 | 1 | 137 | 4 | DCI | Crl | R46840(AE) | |||
| 2 | 137 | 3 | ACI | P | |||||
| 3 | 137 | 3 | ACI | P | |||||
| 0 | 137 | 5.5 | ACI | Crl p | |||||
| 6 | 1 | 137 | 4 | DCI | Crl SiB | R47220(AE) | |||
| 2 | 137 | 3 | DCI | Crl SiB | |||||
| 0 | 137 | 5.5 | ACI | Crl | |||||
