| ENGINE | MODEL | CYL NO. | POSITION | SPEC | SHAPE | MATERIAL | SURFACE TREATMENT | OEM NO. | ||
| DIA | H1 | A1 | ||||||||
| KOMATSU | 4D92 | 4 | 1 | 92 | 3 | 4 | T1-K1 | CR | Cr | 6141-31-2020 |
| 2 | 92 | 3 | 4 | T1 | CR | Fe | 6140-31-2040/1cyl | |||
| 0 | 92 | 6 | 4.5 | E-BC3 | CR | Cr | ||||
| 4D94 | 4 | 1 | 94 | 2.9 | 3.8 | BF | HB | Cr | 6142-32-2020 | |
| 2 | 94 | 2.5 | 4.1 | T1 | CR | Fe | 6142-32-2030/1cyl | |||
| 0 | 94 | 5 | 4.4 | E-BC16 | CR | Cr | ||||
| 4D95 | 4 | 1 | 95 | 2.2 | 4 | BF-K2 | CR | Cr | 620-32-2300 | |
| 2 | 95 | 2.2 | 4 | T1-K2 | CR | Fe | 6207-31-2200 | |||
| 0 | 95 | 4 | 4.15 | E-BC16 | SR | Cr | ||||
| S4D95 | 4 | 1 | 95 | 2.2 | 4 | BF-K2 | CR | Cr | 6202-32-2200 | |
| 2 | 95 | 2 | 4 | T1 | CR | Fe | ||||
| 0 | 95 | 4 | 4.15 | E-BC16 | SR | Cr | ||||
| S6D95 | 6 | 1 | 95 | 2.5 | 3.7 | BF-K1 | HB | Cr | 6207-31-2500 | |
| 2 | 95 | 2.2 | 4 | T1-K2 | CR | Cr | 6207-31-2501 | |||
| 0 | 95 | 4 | 4.15 | E-BC16 | SR | Cr | ||||
| 1 | 95 | 2.2 | 3.45 | BF-K1 | SR | Cr | ||||
| 2 | 95 | 2.2 | 4 | T1-K2 | CR | Cr | ||||
| 0 | 95 | 4 | 4.15 | E-BC16 | SR | GN | ||||
| 1 | 95 | 2.5 | 3.7 | BF-K1 | HB | Cr | 6209-31-2400 | |||
| 2 | 95 | 2.2 | 4 | T1-K1-IC | HB | Cr | ||||
| 0 | 95 | 4 | 4.15 | E-BC16 | SR | Cr | ||||
| S6D95 | 6 | 1 | 95 | 2 | 4 | BF | CR | Cr | 6204-31-2202 | |
| SA1D95 | 2 | 95 | 2 | 4 | T1 | CR | Fe | |||
| 0 | 95 | 4 | 4.15 | E-BC16 | SR | Cr | ||||
| S6D95 | 6 | 1 | 95 | 2.2 | 4 | BF-K2 | CR | Cr | 6202-32-2200 | |
| 2 | 95 | 2 | 4 | T1 | CR | Fe | ||||
| 0 | 95 | 4 | 4.15 | E-BC16 | SR | Cr | ||||
| S6D102 | 6 | 1 | 102 | 2.88 | 4.05 | BF-K1 | SR | Cr | ||
| 2 | 102 | 2.37 | 4.2 | T1-IB | CR | Fe | ||||
| 0 | 102 | 4 | 4.35 | E-BC16 | SR | GN | ||||
| S4D105 | 4 | 1 | 102 | 3 | 4.2 | BF | HB | Cr | 6136-31-2030 | |
| 2 | 102 | 2.5 | 4.5 | T1-IC | CR | Fe | 6130-31-2202 | |||
| 0 | 102 | 5 | 4.7 | E-BC3 | CR | Cr | 6130-32-2202 | |||
| 6130-32-2301/1cyl | ||||||||||
| 6130-32-2302/1cyl | ||||||||||
| S4D105 | 4 | 1 | 105 | 3 | 4.2 | BF-K1 | HB | Cr | 6130-31-2201 | |
| 2 | 105 | 2.5 | 4.5 | T1-IC | CR | Cr | 6131-32-2302 | |||
| 0 | 105 | 5 | 4.7 | E-BC3 | CR | Cr | ||||
| S6D105 | 6 | 1 | 105 | 3 | 4.2 | BF-K1 | HB | Cr | 6137-31-2040 | |
| 2 | 105 | 2.5 | 4.5 | T1-K2 | CR | Cr | ||||
| 0 | 105 | 5 | 4.7 | E-BC3 | CR | Cr | ||||
| 1 | 105 | 3 | 3.85 | BF-K1 | SR | Cr | ||||
| 2 | 105 | 2.5 | 4.5 | T1-K2 | CR | Cr | ||||
| 0 | 105 | 5 | 4.7 | E-BC3 | CR | Cr | ||||
| 1 | 105 | 3 | 4.2 | BF | HB | Cr | 6136-31-2010 | |||
| 2 | 105 | 2.5 | 4.5 | T1-IC | CR | Cr | 6136-31-2030/1cyl | |||
| 0 | 105 | 5 | 4.7 | E-BC3 | CR | Cr | ||||
| 4D105-2 | 1 | 1 | 105 | 2.98 | 4.375 | BF-K1 | HB | Cr | ||
| 2 | 105 | 2.96 | 4.375 | T1-K1-IC | HB | Cr | ||||
| 0 | 105 | 4 | 4.45 | E-BC16 | CR | Cr | ||||
| S6D108 | 6 | 1 | 108 | 2.5 | 4.35 | BF-K1 | HB | Cr | 6221-31-2200 | |
| 2 | 108 | 2.53 | 4.35 | T1-K1-IC | HB | Cr | ||||
| 0 | 108 | 4 | 4.15 | E-BC16 | SR | Cr | ||||
| S6D110 | 6 | 1 | 110 | 3 | 4.4 | BF-K1 | HB | Cr | 6138-31-2200 | |
| 2 | 110 | 2.5 | 4.6 | T1-K2 | CR | Cr | ||||
| 0 | 110 | 5 | 4.05 | E-BC16 | SR | Cr | ||||
| S4D120 | 4 | 1 | 120 | 3.5 | 4.8 | BF | HB | Cr | 6110-30-2301 | |
|
2 |
120 | 2.5 | 5 | T1-IC | CR | Cr | 6110-30-2302 | |||
| 0 | 120 | 5.5 | 5.7 | E-BC3 | CR | Cr | 6110-30-2303 | |||
| 6110-30-2401 | ||||||||||
| 6110-30-2402 | ||||||||||
| 6110-30-2403 | ||||||||||
| S6D125 | 6 | 1 | 125 | 2.4 | 5 | BF-K1 | HB | Cr | 6150-31-2030 | |
| 2 | 125 | 2.4 | 5 | T1-K1-IC | HB | Cr | ||||
| 0 | 125 | 4 | 4.4 | E-BC16 | CR | Cr | ||||
| S4D130 | 4 | 1 | 130 | 3.5 | 5.1 | BF | HB | Cr | 6114-30-2303 | |
| 2 | 130 | 2.5 | 5.4 | T1-IC | CR | Cr | 6114-30-2403/1cyl | |||
| 0 | 130 | 5.5 | 5.8 | E-BC3 | CR | Cr | ||||
| S6D140 | 6 | 1 | 130 | 2.4 | 5.4 | BF-K1 | HB | Cr | 611-31-2031 | |
| 2 | 130 | 2.4 | 5.4 | T1-K1-IC | HB | Cr | ||||
| 0 | 130 | 4 | 4.15 | E-BC16 | SR | Cr | ||||
| S6D155 | 6 | 1 | 155 | 4 | 6.4 | BF-K1 | HB | Cr | 6128-31-2022 | |
| 2 | 155 | 3.5 | 6.2 | T1-IC | HB | Cr | 6128-31-2023 | |||
| O1 | 155 | 6 | 5.7 | E-BC1 | CR | Cr | 6128-31-2033 | |||
| O2 | 155 | 4 | 6.2 | BC3 | CR | Cr | 6128-31-2033/1cyl | |||
| SD155 | 6 | 1 | 155 | 3.68 | 6.06 | BF-K1 | HB | Cr | 6128-31-2060 | |
| SA6D155 | 2 | 155 | 3.55 | 6.06 | T1-K1-IC | HB | Cr | 6128-31-2070/1cyl | ||
| 0 | 155 | 4.75 | 5 | E-BC16 | CR | Cr | ||||
