| ENGINE | MODEL | CYL NO. | POSITION | SPEC | MATERIAL | SURFACE TREATMENT | OEM NO. | ||
| DIA | H1 | A1 | |||||||
| LANDROVER | 4 | 1 | 90.475 | 1.8 | DCI | P | |||
| 2 | 90.475 | 1.8 | ACI | P | |||||
| 0 | 90.475 | 4.73 | ACI | P | |||||
| LEYLAND | 6 | 1 | 107.21 | 3.43 | DCI | Crl | 4042551(pc) | ||
| 2 | 107.21 | 3.43 | ACI | ||||||
| 0 | 107.21 | 6.35 | ACI | ||||||
| 0 | 107.21 | 6.35 | ACI | ||||||
| MAN | MAN0846 | 6 | 1 | 108 | 2.5 | ACI | Crl p | 227 52 NO(MAHLE) | |
| 2 | 108 | 2.5 | ACI | P | 80 0015410000(KS) | ||||
| 0 | 108 | 5 | ACI | Crl p | 06-280000-10(GOETZE) | ||||
| MAN2156 | 6 | 1 | 121 | 3.5 | ACI | Crl p | 22840VO(MAHLE) | ||
| 2 | 121 | 3 | ACI | P | 800014810000(KS) | ||||
| 3 | 121 | 3 | ACI | P | 06-274800-10(GOETZE) | ||||
| 0 | 121 | 5.5 | ACI | Crl p | |||||
| MAN2356 | 6 | 1 | 123 | 3.5 | ACI | Crl p | 800014910000(KS) | ||
| 2 | 123 | 3 | ACI | P | 06-282100-10(GOETZE) | ||||
| 3 | 123 | 3 | ACI | P | |||||
| 0 | 123 | 5.5 | ACI | Crl p | |||||
| 228/82 | 6 | 1 | 125 | 3.5 | DCI | Crl | 22882NO(MAHLE) | ||
| Turbo | 2 | 125 | 3 | ACI | P | 800015410000(KS) | |||
| 0 | 125 | 5 | ACI | Crl p | |||||
| 228/05 | 6 | 1 | 125 | 3 | ACI | Crl | 22805NO(MAHLE) | ||
| Normol | 2 | 125 | 3 | ACI | 800015110000(KS) | ||||
| 0 | 125 | 5 | ACI | Crl | 06-874400-20(GOETZE) | ||||
| 228/90 | 6 | 1 | 128 | 3.5 | DCI | Crl p | 22890NO(MAHLE) | ||
| 2 | 128 | 3 | ACI | P | 800015510000(KS) | ||||
| 0 | 128 | 5 | ACI | Crl | |||||
