| ENGINE | MODEL | CYL NO. | POSITION | SPEC | Shape | MATERIAL | SURFACE TREATMENT | OEM NO. | ||
| DIA | H1 | A1 | ||||||||
| MAZDA | PB | 4 | 1 | 68 | 2 | 3 | T1 | CR | JF | 0249-23-170A |
| 2 | 68 | 2 | 3 | TUC | CR | Fe | 0249-23-206 | |||
| 0 | 68 | 4 | 3.1 | NIFS | SR | Cr | ||||
| B1 | 4 | 1 | 68 | 1.2 | 2.5 | BF | SR | Cr | B1YO-11SCO | |
| 2 | 68 | 1.5 | 3.1 | TUC | CR | Fe | ||||
| 0 | 68 | 3 | 2.95 | NIFS | SR | Cr | ||||
| TA | 4 | 1 | 70 | 2.5 | 3.1 | T1 | CR | Cr | 0106-11-999 | |
| 2 | 70 | 2.5 | 3.1 | TUC | CR | Fe | ||||
| 0 | 70 | 4 | 3.1 | BC1 | CR | Cr | ||||
| TB | 4 | 1 | 70 | 2 | 3.1 | T1 | HB | JF | ||
| 2 | 70 | 2 | 3.1 | TUC | CR | Fe | ||||
| 0 | 70 | 4 | 3.1 | BC1 | SR | Cr | ||||
| PC | 4 | 1 | 70 | 2 | 3.1 | BF | HB | JF | 0268-23-206 | |
| 2 | 70 | 2 | 3.1 | TUC | CR | Fe | ||||
| 0 | 70 | 4 | 2.5 | E-BC3 | CR | JF | ||||
| 323 | 4 | 1 | 70 | 1.5 | 3.1 | BF | HB | Cr | 8698-23-130 | |
| 6CV | 2 | 70 | 1.5 | 3.1 | T1 | CR | Fe | |||
| E1 | 0 | 70 | 4 | 3.1 | NIFS | SR | Cr | |||
| B3 | 4 | 1 | 71 | 1.2 | 2.47 | BF | SR | Cr | B3YO-11-SCOA | |
| 2 | 71 | 1.5 | 3.1 | TUC | CR | Fe | ||||
| 0 | 71 | 3 | 2.92 | NIFS | SR | Cr | ||||
| TC | 4 | 1 | 73 | 2 | 3.1 | BF | HB | Cr | 0324-23-175 | |
| 2 | 73 | 2 | 3.1 | TUC | CR | Fe | ||||
| 0 | 73 | 4 | 3.05 | NIFS | SR | Cr | ||||
| 1 | 73 | 1.5 | 3.1 | BF | HB | Cr | 8034-23-130 | |||
| 2 | 73 | 1.5 | 3.1 | T1 | CR | Fe | 8034-23-130A | |||
| 0 | 73 | 4 | 3.05 | NIFS | SR | Cr | ||||
| JF | 6 | 1 | 74 | 1.5 | 2.85 | BF | SR | Cr | JFY1-11-SCO | |
| 2 | 74 | 1.5 | 3.4 | TUC | CR | Fe | ||||
| 0 | 74 | 4 | 3.05 | NIFS | SR | Cr | ||||
| UA | 4 | 1 | 75 | 2.5 | 3.3 | T1 | CR | Cr | 0107-11-999 | |
| UB | 2 | 75 | 2.5 | 3.3 | TUC | CR | Fe | 0603-23-170(777) | ||
| 0 | 75 | 4 | 3.3 | BC1 | CR | Cr | 0603-23-999(500X) | |||
| K8 | 6 | 1 | 75 | 1.5 | 2.7 | BF | SR | Cr | K8Y1-11-SCOA | |
| 2 | 75 | 1.5 | 3.2 | TUC | CR | Fe | ||||
| 0 | 75 | 3 | 2.55 | NIFS | SR | GN | ||||
| Z5 | 4 | 1 | 75.3 | 1 | 2.7 | BF | SR | Cr | Z5YO-11-SCO | |
| 2 | 75.3 | 1.2 | 3.2 | TUC | CR | Fe | ||||
| 0 | 75.3 | 2.5 | 2.55 | NIFS | SR | GN | ||||
| UC | 4 | 1 | 77 | 1.5 | 2.9 | BF | SR | Cr | ||
| 2 | 77 | 1.5 | 3.2 | T1 | CR | Fe | ||||
| 0 | 77 | 4 | 3.1 | NIFS | SR | Cr | ||||
| E3 | 4 | 1 | 77 | 1.2 | 3.3 | BF | SR | Cr | E301-23-130 | |
| E5 | 2 | 77 | 1.5 | 3.2 | TUC | CR | Cr | E301-23-130A | ||
| 0 | 77 | 4 | 3.3 | NIFS | SR | Cr | ||||
| 1 | 77 | 1.5 | 2.9 | BF | SR | GN | E302-23-130A | |||
| 2 | 77 | 3.2 | 3.3 | TUC | CR | Fe | ||||
| 0 | 77 | 4 | 3.2 | NIFS | SR | Cr | ||||
| UB | 4 | 1 | 78 | 2 | 3.6 | T1 | HB | Cr | 0222-23-130 | |
| 2 | 78 | 2 | 3.6 | T1 | CR | Fe | 0222-23-206 | |||
| 0 | 78 | 4 | 3.1 | NIFS | SR | Cr | ||||
| VB | 4 | 1 | 78 | 1.5 | 3.6 | T1 | CR | Cr | 0290-23-130 | |
| NA | 2 | 78 | 1.5 | 3.6 | TUC | CR | Fe | 0494-23-130 | ||
| 0 | 78 | 4 | 3.1 | NIFS | SR | Cr | 3763-23-130 | |||
| 0290-23-131(500X) | ||||||||||
| 0305-23-130(500X) | ||||||||||
| 0484-23-130(500X) | ||||||||||
| NA(NEW) | 4 | 1 | 78 | 1.2 | 3.6 | BF | HB | Cr | 8170-23-130 | |
| 2 | 78 | 1.5 | 3.6 | TUC | CR | Fe | 8170-23-130A | |||
| 0 | 78 | 4 | 3.1 | NIFS | SR | Cr | 8658-23-130 | |||
| H604-23-130 | ||||||||||
| NA | 4 | 1 | 78 | 1.5 | 3.1 | BF | SR | GN | ||
| 2 | 78 | 2 | 3.6 | TUC | CR | Fe | ||||
| 0 | 78 | 4 | 3.05 | NIFS | SR | GN | ||||
| 1 | 78 | 1.5 | 3.4 | BF | HB | 4Cr | H617-23-130 | |||
| 2 | 78 | 2 | 3.6 | TUC | CR | Fe | ||||
| 0 | 78 | 4 | 3.15 | NIFS | SR | Cr | ||||
| B6 | 4 | 1 | 78 | 1.5 | 3.1 | BF | SR | GN | B6YO-11-SCOA | |
| 2 | 78 | 1.5 | 3.4 | TUC | CR | Fe | ||||
| 0 | 78 | 4 | 3 | NIFS | SR | GN | ||||
| 1 | 78 | 1.5 | 3.1 | BF-IB | SR | Cr | B6Y3-11-SCOA | |||
| 2 | 78 | 1.5 | 3.4 | TUC | CR | Fe | ||||
| 0 | 78 | 3 | 3.05 | NIFS | SR | GN | ||||
| 1 | 78 | 1.5 | 3.1 | BF | SR | GN | B6YO-11-S1OA | |||
| 2 | 78 | 1.5 | 3.4 | TUC | CR | Fe | ||||
| 0 | 78 | 4 | 3 | NIFS | SR | GN | ||||
| 2L | 4 | 1 | 78 | 1.2 | 2.65 | BF | SR | Cr | ZLYO-11-SCO | |
| 2 | 78 | 1.5 | 3.2 | TUC | CR | Fe | ||||
| 0 | 78 | 3 | 3 | NIFS | SR | Cr | ||||
| VC | 4 | 1 | 80 | 2 | 3.6 | BF | HB | Cr | 0453-23-130B | |
| 2 | 80 | 2 | 3.6 | TUC | CR | Fe | 3975-23-130 | |||
| 0 | 80 | 4 | 3.25 | NIFS | SR | Cr | ||||
| MA(NEW) | 4 | 1 | 80 | 1.2 | 3.5 | BF | SR | Cr | 8682-23-130 | |
| VC(NEW) | 2 | 80 | 1.5 | 3.6 | TUC | CR | Fe | 8682-23-130A(777) | ||
| 0 | 80 | 4 | 3.25 | NIFS | SR | Cr | D97Z-6149 | |||
| HE18-23-130 | ||||||||||
| MA | 4 | 1 | 80 | 1.5 | 3.5 | BF | SR | Cr | HE05-23-130 | |
| VB | 2 | 80 | 2 | 3.6 | TUC | CR | Fe | |||
| (BORE UP) | 0 | 80 | 4 | 3.25 | NIFS | SR | Cr | |||
| F6-G | 4 | 1 | 81 | 1.5 | 3.3 | BF | SR | Cr | F601-23-130 | |
| 2 | 81 | 1.5 | 3.5 | TUC | CR | Fe | F601-23-130A | |||
| 0 | 81 | 4 | 3.05 | NIFS | SR | GN | ||||
| VA | 4 | 1 | 82 | 2.5 | 3.6 | T1 | CR | Cr | 01664-11-999 | |
| 2 | 82 | 2.5 | 3.6 | T1 | CR | Fe | ||||
| 0 | 82 | 4.5 | 3.6 | BC16 | CR | Cr | ||||
| 552 | 4 | 1 | 82 | 2 | 3.6 | BF | HB | Cr | 1352-23-130 | |
| EVB | 2 | 82 | 2 | 3.6 | T1 | CR | Fe | 0552-23-180(777) | ||
| VA | 0 | 82 | 4.5 | 3.3 | NIFS | SR | Cr | 0552-23-190(777) | ||
| BP | 4 | 1 | 83 | 1.5 | 3.3 | BF-IB | SR | Cr | BPY1-11-SCO | |
| 2 | 83 | 1.5 | 3.6 | TUC | CR | Fe | ||||
| 0 | 83 | 3 | 2.8 | NIFS | SR | GN | ||||
| FS | 4 | 1 | 83 | 1.2 | 3.1 | BF-IB | SR | Cr | FSY2-11-SCO | |
| 2 | 83 | 1.5 | 3.6 | TUC | CR | Fe | ||||
| 0 | 83 | 3 | 3.2 | NIFS | SR | Cr | ||||
| KL | 6 | 1 | 84.5 | 1.5 | 3.05 | BF | SR | Cr | KLY1-11-SCO | |
| 2 | 84.5 | 1.5 | 3.6 | TUC | CR | Fe | KLY2-11-SCO | |||
| 0 | 84.5 | 3 | 2.9 | NIFS | SR | Cr | ||||
| F8 | 4 | 1 | 86 | 1.5 | 3.3 | BF | SR | Cr | F801-23-130 | |
| 2 | 86 | 1.5 | 3.8 | TUC | CR | Fe | ||||
| 0 | 86 | 4 | 3.25 | NIFS | SR | Cr | ||||
| FE | 4 | 1 | 86 | 1.5 | 3.1 | BF | SR | Cr | F2Y1-11-SCO | |
| 2 | 86 | 1.5 | 3.8 | TUC | CR | Fe | F2Y2-11-SCO | |||
| 0 | 86 | 4 | 3.25 | NIFS | SR | GN | ||||
| U | 6 | 1 | 89 | 1.5 | 3.45 | BF | SR | Cr | ZZMD-23-130 | |
| 2 | 89 | 1.5 | 3.7 | TUC | CR | Fe | ||||
| 0 | 89 | 4 | 3.2 | NIFS | SR | Cr | ||||
| JE | V-6 | 1 | 90 | 1.5 | 3.3 | BF | SR | Cr | JEY1-11-SCO | |
| 2 | 90 | 1.5 | 3.8 | TUC | CR | Fe | ||||
| 0 | 90 | 4 | 3.25 | NIFS | SR | GN | ||||
| G6 | 4 | 1 | 92 | 1.5 | 3.3 | BF-IB | SR | Cr | G601-11-SCOA | |
| 2 | 92 | 1.5 | 4.1 | TUC | CR | Fe | ||||
| 0 | 92 | 4 | 3.25 | NIFS | SR | Cr | ||||
| A | 4 | 1 | 96 | 1.5 | 4 | BF | CR | Cr | ZZM0-23-130 | |
| 2 | 96 | 1.5 | 4 | TUC | CR | Fe | MMZ9-23-130 | |||
| 0 | 96 | 4 | 3.25 | NIFS | SR | Cr | ||||
| C | 4 | 1 | 96 | 1.5 | 4 | BF | CR | Cr | ZZPO-23-130 | |
| 2 | 96 | 1.5 | 4 | TUC | CR | Fe | ||||
| 0 | 96 | 3 | 3.45 | NIFS | SR | Cr | ||||
| XS | 6 | 1 | 100.4 | 1.6 | 4 | BF | CR | Cr | ZZM2-23-130 | |
| 2 | 100.4 | 1.75 | 4 | TUC | CR | Fe | ZZMB-23-200 | |||
| 0 | 100.4 | 3.5 | 3.15 | NIFS | SR | Cr | ZZP2-23-200 | |||
| PN | 4 | 1 | 78 | 2 | 2.9 | BF | SR | GN | PN11-11-SCO | |
| 2 | 78 | 1.2 | 3.2 | T1-IB | CR | Cr | PNY2-11-SCO | |||
| 0 | 78 | 3 | 3.25 | E-BC16 | CR | GN | ||||
| R2 | 4 | 1 | 86 | 2 | 3.5 | CRI-BF-IB | HB | Cr | F201-23-130B | |
| 2 | 86 | 2 | 3.6 | T1-IC | CR | Fe | ||||
| 0 | 86 | 4 | 3.9 | E-BC3 | SR | Cr | ||||
| 4 | 1 | 86 | 2 | 3.05 | BF-IB | SR | Cr | |||
| 2 | 86 | 2 | 3.6 | T1-IC | CR | Fe | ||||
| 0 | 86 | 4 | 3.15 | E-BC16 | SR | GN | ||||
| 1 | 86 | 2 | 3.1 | BF-IB | SR | Cr | ||||
| 2 | 86 | 2 | 3.6 | T1-IC | CR | Cr | ||||
| 0 | 86 | 4 | 4.42 | E-BC16 | SR | GN | ||||
| RFX | 4 | 1 | 86 | 2 | 3.1 | BF-K3 | SR | Cr | RF01-23-130 | |
| 2 | 86 | 2 | 3.6 | T1-IC | CR | Cr | RFYO-11-SCOD | |||
| 0 | 86 | 4 | 4.35 | E-BC16 | SR | GN | ||||
| 1 | 86 | 2 | 3.1 | BF-K3 | SR | Cr | RFYO-11SCO | |||
| 2 | 86 | 2 | 3.6 | T1-IC | CR | Cr | ||||
| 0 | 86 | 3 | 3.25 | E-BC16 | SR | GN | ||||
| R2 | 4 | 1 | 86 | 2 | 3.1 | BF-IB | SR | Cr | R2B6-11-SCO | |
| 2 | 86 | 2 | 3.6 | T1-IC | CR | Cr | ||||
| 0 | 86 | 3 | 3.25 | E-BC16 | SR | GN | ||||
| XA | 4 | 1 | 88.9 | 2.383 | 3.5 | P | HB | JF | 0559-23-206 | |
| 2 | 88.9 | 2.383 | 3.5 | IC | HB | JF | 0559-23-207 | |||
| 3 | 88.9 | 2.383 | 3.5 | IC | HB | JF | 0636-23-206 | |||
| O1 | 88.9 | 2.383 | 3.5 | BC3 | HB | JF | 0636-23-207 | |||
| O2 | 88.9 | 2.383 | 3.5 | C1 | HB | JF | 0636-23-210 | |||
| YA | 4 | 1 | 88.9 | 2.383 | 3.5 | P | HB | JF | 0727-23-206 | |
| 2 | 88.9 | 2.383 | 3.5 | IC | HB | JF | 0727-23-210 | |||
| 3 | 88.9 | 2.383 | 3.5 | IC | HB | JF | ||||
| O1 | 88.9 | 4.763 | 3.5 | BC3 | HB | JF | ||||
| O2 | 88.9 | 4.763 | 3.5 | C1 | HB | JF | ||||
| S2 | 4 | 1 | 88.93 | 2.383 | 3.5 | CRI-BF | HB | Cr | 1456-23-206 | |
| 2 | 88.93 | 2.383 | 3.5 | T1-IC | HB | Fe | ||||
| 0 | 88.93 | 4.763 | 4.3 | E-C2 | CR | Cr | ||||
| XA(NEW) | 4 | 1 | 88.93 | 2.383 | 3.45 | BF | SR | Cr | ||
| 2 | 88.93 | 2.383 | 3.5 | T1-IC | CR | Fe | ||||
| 0 | 88.93 | 4.763 | 4.6 | E-BC16 | SR | GN | ||||
| XB | 4 | 1 | 92 | 2.383 | 3.6 | CRI | HB | JF | 0527-23-206 | |
| 2 | 92 | 2.383 | 3.6 | IC | HB | JF | 0528-23-206 | |||
| 3 | 92 | 2.383 | 3.6 | IC | HB | JF | ||||
| O1 | 92 | 4.763 | 3.6 | BC3 | HB | JF | ||||
| O2 | 92 | 4.763 | 3.6 | C1 | HB | JF | ||||
| ZB | 6 | 1 | 92 | 2.383 | 3.6 | CRI | HB | JF | 078-23-206 | |
| XB | 2 | 92 | 2.383 | 3.6 | IC | HB | JF | |||
| EZA | 3 | 92 | 2.383 | 3.6 | IC | HB | JF | |||
| O1 | 92 | 4.763 | 3.6 | BC3 | HB | JF | ||||
| O2 | 92 | 4.763 | 3.6 | C1 | HB | JF | ||||
| 1 | 92.03 | 2.383 | 3.6 | CRI-BF | HB | Cr | V101-23-206 | |||
| 2 | 92.03 | 2.383 | 3.6 | T1-IC | CR | Cr | ||||
| 0 | 92.03 | 4.763 | 4.3 | E-C2 | CR | Cr | ||||
| 1 | 92.03 | 2.383 | 3.45 | BF | SR | Cr | ||||
| 2 | 92.03 | 2.383 | 3.6 | T1-IC | CR | Cr | ||||
| 0 | 92.03 | 4.763 | 4.6 | E-BC16 | SR | GN | ||||
| J15A | 4 | 1 | 93 | 2.5 | 3.55 | BF-IB | SR | PVD | WLY1-11-SCO | |
| WL | 2 | 93 | 2 | 3.9 | T1-IB | CR | Cr | |||
| 0 | 93 | 3 | 3.25 | E-BC16 | SR | GN | ||||
| HA | 4 | 1 | 95.03 | 2.383 | 3.8 | CRI-BF | HB | Cr | 1363-23-206 | |
| 2 | 95.03 | 2.383 | 3.8 | T1-IC | CR | Cr | SE01-23-206 | |||
| 0 | 95.03 | 4.763 | 4.65 | E-BC16 | SR | GN | ||||
| SL | 4 | 1 | 100 | 2.5 | 4.2 | BF-K2 | HB | Cr | SL01-23-206 | |
| 2 | 100 | 2 | 4.2 | T1-IC | CR | Cr | ||||
| 0 | 100 | 4.5 | 4.2 | E-BC13 | SR | GN | ||||
| 1 | 100 | 2.5 | 4.2 | BRI-BF | HB | 4Cr | SL50-11-SCO | |||
| 2 | 100 | 2 | 4.2 | T1-IC | CR | Cr | ||||
| 0 | 100 | 4.5 | 4.2 | E-BC3 | CR | Cr | ||||
| XC | 4 | 1 | 101.1 | 2.383 | 4 | CRI | HB | JF | 1304-23-210X | |
| , ZC | 6 | 2 | 101.1 | 2.383 | 4 | IC | HB | JF | (2cyl pack) | |
| 0 | 101.1 | 2.383 | 4.35 | E-BC16 | CR | JF | ||||
| TF70 | 4 | 1 | 105.5 | 2.5 | 3.9 | BF | SR | Cr | TF70-11-SCO | |
| J35L | 2 | 105.5 | 2 | 4.6 | T1-IC | CR | Cr | |||
| 0 | 105.5 | 3 | 3.25 | E-BC16 | SR | GN | ||||
| TF | 4 | 1 | 105.5 | 2.5 | 4.5 | CRI-BF | HB | Cr | TF01-11-SCO | |
| 2 | 105.5 | 2 | 4.6 | T1-IC | CR | Cr | ||||
| 0 | 105.5 | 4.5 | 4.6 | E-BC3 | CR | Cr | ||||
| TM | 4 | 1 | 109 | 3 | 3.7 | BF-K2 | SR | GN | TMYO-11-SCO | |
| 2 | 109 | 2 | 4.6 | T1-IC | CR | Cr | ||||
