| ENGINE | MODEL | CYL NO. | POSITION | SPEC | MATERIAL | SURFACE TREATMENT | OEM NO. | |
| DIA | H1 | |||||||
| PERKINS | 4A.203DEng | 4 | 1 | 91.491 | 2.37 | DCI | Crl(mo) p | 043 21 VO(MAHLE) |
| S/N 2969036 | 2 | 91.491 | 2.4 | ACI | P | 41158058(PERKINS) | ||
| on For Late | 3 | 91.491 | 3.15 | ACI | P | |||
| Piston | 6 | 0 | 91.491 | 6.35 | ACI | Crl | ||
| 6.3305D Eng | 0 | 91.491 | 6.35 | ACI | P | |||
| 4 | 1 | 91.48 | 2.38 | ACI | Crl | 68501(PERKINS) | ||
| 2 | 91.48 | 2.38 | ACI | P | ||||
| 3 | 91.48 | 2.38 | Steel | P | ||||
| 6 | 0 | 91.48 | 6.33 | Steel | Crl | |||
| 0 | 91.48 | 6.33 | ACI | P | ||||
| 236,A4.236, | 4 | 1 | 98.48 | 2.38 | DCI | Crl p | 043 48 NO(MAHLE0 | |
| A6.4.236 | 2 | 98.48 | 2.38 | ACI | P | 41158041(PERKINS) | ||
| Diesel Eng | 3 | 98.48 | 2.38 | ACI | P | |||
| 6.354Eng | 0 | 98.48 | 6.33 | ACI | Crl | |||
| 6 | 0 | 98.48 | 6.33 | ACI | P | |||
| 4 | 1 | 100 | 3.5 | DCI | Crl(mo) | 40436130(pc) | ||
| 2 | 100 | 2.5 | ACI | |||||
| 0 | 100 | 4 | ACI | Crl | ||||
| 4 | 1 | 100 | 2.5 | DCI | Crl(mo) | 40433870(pc) | ||
| 2 | 100 | 2.5 | ACI | |||||
| 6 | 0 | 100 | 4 | ACI | Crl | |||
| 4 | 1 | 100 | 3 | DCI | Crl(mo) | 40433880(pc) | ||
| 2 | 100 | 2.5 | ACI | |||||
| 6 | 0 | 100 | 4 | ACI | Crl | |||
| 4 | 1 | 101.05 | 2.5 | DCI | Crl(mo) | 41185022(PERKINS) | ||
| 2 | 101.05 | 2.5 | ACI | |||||
| 0 | 101.05 | 5 | ACI | Crl | ||||
| A4.248 Diesel | 4 | 1 | 101.05 | 2.38 | ACI | Crl | ||
| Eng.6.372 | 2 | 101.05 | 2.38 | ACI | Crl | 4181A009(PERKINS) | ||
| Eng | 3 | 101.05 | 2.38 | ACI | Crl | 043 30 NO(MAHLE) | ||
| 0 | 101.05 | 6.33 | ACI | Crl | ||||
| 6 | 1 | 13.17 | 3.17 | DCI | Crl(mo) | 4043385(PC) | ||
| 2 | 13.17 | 3.22 | DCI | Crl | ||||
| 0 | 13.17 | 4.76 | ACI | Crl | ||||
| YANMAR | 4TNV84 | 4 | 1 | 84 | 2 | |||
| 2 | 84 | 2 | ||||||
| 0 | 84 | 4 | ||||||
| 4TNV88 | 4 | 1 | 88 | 2 | 129001-22500 | |||
| 2 | 88 | 2 | ||||||
| 0 | 88 | 4 | ||||||
| 4TNV94 | 4 | 1 | 94 | 2 | 129900-23601 | |||
| 2 | 94 | 2 | ||||||
| 0 | 94 | 3 | ||||||
| 4TNV98 | 4 | 1 | 98 | 2 | 129907-22050 | |||
| 2 | 98 | 2 | ||||||
| 0 | 98 | 3 |
