| ENGINE | MODEL | CYL NO. | POSITION | SPEC | MATERIAL | SURFACE TREATMENT | OEM NO. | ||
| DIA | H1 | A1 | |||||||
| RENAULT | 1968-72 | 4 | 1 | 73 | 1.75 | DCI | Crl | 021 34 VO (MAHLE) | |
| 1289CC | 2 | 73 | 2 | ACI | P | ||||
| Eng.LeCar, | 0 | 73 | 4 | Steel | |||||
| R5R10,R12,R15 | |||||||||
| 1300Series | |||||||||
| 1970Staffette | |||||||||
| motor810 | |||||||||
| R810 | |||||||||
| 1983-87 | 4 | 1 | 76 | 1.75 | Crl | 021 78 VO(MAHLE0 | |||
| 1397CC | 2 | 76 | 2 | 80 00230 40000(KS) | |||||
| Eng.Alliance | 0 | 76 | 4 | 40 425160(PC) | |||||
| LeCar R16 | |||||||||
| 4 | 1 | 78 | 1.75 | DCI | Crl | ||||
| 2 | 78 | 2 | ACI | P | |||||
| 0 | 78 | 3 | Steel | ||||||
| 1983-ON | 4 | 1 | 78 | 2 | DCI | Crl | 021 08 NO(MAHLE) | ||
| 1595CC | 2 | 78 | 2 | ACI | P | 80 0023140000(KS) | |||
| Eng-R9D | 0 | 78 | 3 | ACI | Crl | 40 432160(PC) | |||
| R11D | |||||||||
| R18/20/21/ | 4 | 1 | 86 | 2.5 | DCI | MO | 021 84 NO(MAHLE) | ||
| 25/30 | 2 | 86 | 2.5 | ACI | 80 0023540000(KS) | ||||
| 0 | 86 | 4 | ACI | Crl | 40 431440(PC) | ||||
| 1985-ON | 4 | 1 | 88 | 1.75 | Crl | 2C4488(Hastings) | |||
| R18,R20, | 2 | 88 | 2 | 42994(PC) | |||||
| Fuego. | 0 | 88 | 4 | Crl | |||||
| Medallion | |||||||||
