| ENGINE | MODEL | CYL NO. | POSITION | SPEC | MATERIAL | SURFACE TREATMENT | OEM NO. | ||
| DIA | H1 | A1 | |||||||
| VOLKSWAGEN | 1977-92 | 4 | 1 | 76.5 | 1.75 | DCI | Crl | 029 80 NO(MAHLE) | |
| 1471CC | 2 | 76.5 | 2 | ACI | P | 80 00006 11000(KS) | |||
| Eng.Diesel | 0 | 76.5 | 3 | ACI | Crl | 4043065(PC) | |||
| Rabbit | |||||||||
| Golf Turbo | |||||||||
| JettaD, | |||||||||
| Passat D, | |||||||||
| SantanaD | |||||||||
| JETTA | 4 | 1 | 81 | 1.5 | DCI | Crl | |||
| 2 | 81 | 1.75 | ACI | P | |||||
| 0 | 81 | 2 | DCI | ||||||
| JETTA | 4 | 1 | 81 | 1.5 | DCI | MO | |||
| 2 | 81 | 1.75 | ACI | P | |||||
| 0 | 81 | 2 | DCI | ||||||
| SANTANA | 4 | 1 | 81 | 1.5 | DCI | Crl | |||
| AUDI | 2 | 81 | 1.75 | ACI | P | ||||
| 0 | 81 | 2 | |||||||
| PASSAT B4 | 4 | 1 | 81 | 1.5 | DCI | Crl | |||
| 2 | 81 | 1.75 | ACI | crl p | |||||
| 0 | 81 | 3 | Steel | Ox | |||||
| PASSAT B5 | 4 | 1 | 81 | 1.5 | DCI | Crl | |||
| 2 | 81 | 1.75 | ACI | P | |||||
| 0 | 81 | 2 | ACI | ||||||
| JETTA | 487QF | 4 | 1 | 87.4 | 2 | Cr | CA2973 | ||
| 2 | 87.4 | 2 | p | ||||||
| 0 | 87.4 | 4 | |||||||
| 481QB | 4 | 1 | 81.539 | 1.98 | Cr | CA.4043 | |||
| 2 | 81.539 | 1.98 | P | ||||||
| 0 | 81.539 | 3.97 | |||||||
